Prime 20 Finest Oculus Quest 2 Video games & Apps – June 2021

While Oculus doesn’t offer much publicly to understand how well individual apps are doing in its VR storefronts, it is possible to gain some insight by looking at apps relative to one another. Here’s a snapshot of the top 20 Oculus Quest games and apps as of June 2021.

ℹ️ Why we publish this data

While the SteamVR library already has a comprehensive tracking database thanks to SteamDB, Steam 250, and more, no similar database exists for tracking applications in Oculus storefronts. We publish this data to give users, developers, and analysts an insight into the Oculus app landscape.

Some quick qualifications before we get to the dates:

  • Paid and free apps are separated
  • Only apps with more than 100 ratings are represented
  • App Lab apps are not displayed
  • Rounded ratings may appear as a “tie” in ratings for some applications, but the ranking remains correct

Top rated paid Oculus Quest apps

The rating of each application is a summary of user reviews and is a useful way to understand the general customer reception of each title.

rank Surname Rating (number of ratings) Change of rank price
#1 The Room VR: A Dark Matter 4.89 (7,019) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ $ 30
# 2 Walkabout mini golf 4.85 (2,760) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 $ 15
# 3 cubism 4.84 (393) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 $ 10
# 4 moss 4.82 (4.624) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ $ 30
# 5 swarm 4.81 (787) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ $ 25
# 6 The thrill of the fight 4.8 (5,440) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 $ 10
# 7 I expect you to die 4.8 (3,322) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 $ 25
#8th ALTDEUS: Beyond Chronos 4.79 (847) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">2 $ 40
# 9 GORN 4.79 (3,932) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ $ 20
# 10 Blaston 4.78 (1,366) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ $ 10
# 11 Gun whip 4.77 (6,622) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 $ 25
# 12 Five Nights at Freddy’s: Help wanted 4.77 (5.601) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 $ 30
# 13 Yupitergrad 4.76 (302) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">2 $ 15
# 14 SUPER HOT VR 4.75 (12,288) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ $ 25
#fifteen In death: Unchained 4.74 (2,619) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">2 $ 30
# 16 Trover saves the universe 4.73 (1,502) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">2 $ 30
# 17 Bat: Nx 4.73 (1,444) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">2 $ 20
# 18 Wolves in the walls 4.73 (160) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">2 $ 9
# 19 Job simulator 4.72 (7.148) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 $ 20
# 20 Vacation simulator 4.72 (2,144) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">3rd $ 30

Rank change & statistics compared to May 2021

Failures:
demo

  • Among the top 20 rated quest apps
    • Average rating (mean): 4.8 of 5 (± 0)
    • Average Price (Average): $ 22 (± 0)
    • Most Common Price (Mode): $ 30 (± $ 0)
  • Among all paid Quest apps
    • Average rating (mean): 4.3 of 5 (± 0)
    • Average Price (Average): $ 19 (± 0)
    • Most Common Price (Mode): $ 20 (± $ 0)

Continued on page 2: The Most Popular Paid Oculus Quest Apps »

Comments are closed.