High 20 Finest Oculus Quest 2 Video games & Apps – February 2021
While Oculus doesn’t do much publicly to understand how well individual apps work in its VR storefronts, it is possible to gain some insight by looking at apps relative to one another. Here is a snapshot of the top 20 Oculus Quest games and apps as of February 2021, including the most popular apps, based on the number of reviews received over the past month.
ℹ️ Why we publish this data
While the SteamVR library already has a comprehensive tracking database thanks to SteamDB, Steam 250, and others, there is no similar database for tracking applications in Oculus Storefronts. We publish this data to give users, developers and analysts an insight into the Oculus app landscape.
Some quick qualifications before we get to the dates:
- Paid and free apps are separated
- Only apps with more than 100 ratings are represented
- Rounded ratings appear to indicate “ties” in ratings for some applications, but the ranking remains correct
Top rated paid Oculus Quest apps
The rating of each application is a summary of user reviews and a useful way to understand the general reception of each title by customers.
rank | Surname | Rating (number of ratings) | Change of rank | price |
# 1 | The Room VR: A Dark Matter | 4.89 (5,102) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↑ 1 | $ 30 |
# 2 | ALTDEUS: Beyond Chronos | 4.89 (653) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↓ 1 | $ 40 |
# 3 | cubism | 4.86 (262) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">≡ | $ 10 |
# 4 | Yupitergrad | 4.83 (144) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">New | $ 15 |
# 5 | moss | 4.83 (4.052) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↓ 1 | $ 30 |
# 6 | The thrill of the fight | 4.82 (4,327) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↑ 1 | $ 10 |
# 7 | GORN | 4.81 (1,899) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">New | $ 20 |
# 8th | Walkabout mini golf | 4.81 (1,490) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↓ 2 | $ 15 |
# 9 | Wolves in the walls | 4.8 (133) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↓ 4 | $ 9 |
# 10 | I expect you to die | 4.8 (2.837) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↓ 2 | $ 25 |
# 11 | Blaston | 4.78 (934) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↓ 2 | $ 10 |
# 12 | Five nights at Freddy’s: Help wanted | 4.77 (4.813) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↓ 2 | $ 30 |
# 13 | Gun whip | 4.77 (5,831) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↓ 2 | $ 25 |
# 14 | In death: Unchained | 4.76 (1,970) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↓ 2 | $ 30 |
# 15 | SUPERHOT VR | 4.75 (10,419) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↓ 2 | $ 25 |
# 16 | Trover saves the universe | 4.74 (1,117) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↓ 2 | $ 30 |
# 17 | Bat: Nx | 4.73 (1.281) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↓ 2 | $ 20 |
# 18 | Job simulator | 4.72 (6.067) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↓ 1 | $ 20 |
# 19 | Vacation simulator | 4.72 (1.764) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↑ 1 | $ 30 |
# 20 | Down the rabbit hole | 4.71 (813) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7]))">↓ 2 | $ 20 |
Rank change & statistics compared to January 2021
Dropouts
Until you fall, Shooty Skies will shoot overdrive
- Among the top 20 rated quest apps
- Average rating (mean): 4.8 of 5 (± 0)
- Average price (mean): $ 22 (± 0)
- Most Common Price (Mode): $ 30 (± $ 0)
- Among all paid Quest apps
- Average rating (mean): 4.3 of 5 (± 0)
- Average price (mean): $ 19 (± 0)
- Most Common Price (mode): $ 20 (± $ 0)
Comments are closed.