Prime 20 Greatest Rated Oculus Quest 2 Video games & Apps – January 2021

While Oculus doesn’t do much publicly to understand how well individual apps work in its VR storefronts, it is possible to gain some insight by looking at apps relative to one another. Here’s a snapshot of the top 20 Oculus Quest games and apps as of January 2021.

ℹ️ Why we publish this data

While the SteamVR library already has a comprehensive tracking database thanks to SteamDB, Steam 250, and others, there is no similar database for tracking applications in Oculus Storefronts. We publish this data to give users, developers and analysts an insight into the Oculus app landscape.

Some quick qualifications before we get to the dates:

  • Paid and free apps are separated
  • Only apps with more than 100 ratings are represented
  • Rounded ratings appear to indicate “ties” in ratings for some applications, but the ranking remains correct

Top rated paid Oculus Quest apps

The rating of each application is a summary of user reviews and is a useful way to understand the general reception of each title by customers.

Surname Rating (number of ratings) Change of rank price
ALTDEUS: Beyond Chronos 4.91 (584) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">≡ $ 40
The Room VR: A Dark Matter 4.89 (4,546) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↑ 1 $ 30
cubism 4.86 (206) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 1 $ 10
moss 4.83 (3.784) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">≡ $ 30
Wolves in the walls 4.81 (112) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">New $ 9
Walkabout mini golf 4.81 (1,092) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↑ 1 $ 15
The thrill of the fight 4.81 (3,978) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 2 $ 10
I expect you to die 4.81 (2.645) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 2 $ 25
Blaston 4.78 (796) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 1 $ 10
Five nights at Freddy’s: Help wanted 4.77 (4,492) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 1 $ 30
Gun whip 4.77 (5.606) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 1 $ 25
In death: Unchained 4.76 (1.711) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">≡ $ 30
SUPERHOT VR 4.76 (9,978) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 2 $ 25
Trover saves the universe 4.75 (1,011) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">≡ $ 30
Bat: Nx 4.73 (1,238) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↑ 1 $ 20
Until you fall 4.73 (739) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↑ 1 $ 25
Job simulator 4.73 (5,745) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↑ 1 $ 20
Down the rabbit hole 4.72 (756) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 5 $ 20
Shooty Skies Overdrive 4.72 (184) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 4 $ 10
Vacation simulator 4.71 (1.667) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 1 $ 30

Rank change & statistics compared to December 2020

Dropouts
Rez Infinite

  • Among the top 20 rated quest apps
    • Average rating (mean): 4.8 of 5 (± 0)
    • Average price (median): 22 USD (– $ 1)
    • Most Common Price (Mode): $ 30 (± $ 0)
  • Among all paid Quest apps
    • Average rating (mean): 4.3 of 5 (± 0)
    • Average Price (Median): $ 19 (– $ 1)
    • Most Common Price (mode): $ 20 (± $ 0)

Continued on page 2: Most Rated Paid Oculus Quest Apps »

Comments are closed.