High 20 Greatest Oculus Quest 2 Video games & Apps – March 2021

While Oculus doesn’t do much publicly to understand how well individual apps work in its VR storefronts, it is possible to gain some insight by looking at apps relative to one another. Here’s a snapshot of the top 20 Oculus Quest games and apps as of March 2021.

ℹ️ Why we publish this data

While the SteamVR library already has a comprehensive tracking database thanks to SteamDB, Steam 250, and others, there is no similar database for tracking applications in Oculus Storefronts. We publish this data to give users, developers and analysts an insight into the Oculus app landscape.

Some quick qualifications before we get to the dates:

  • Paid and free apps are separated
  • Only apps with more than 100 ratings are represented
  • App Lab apps are not represented
  • Rounded ratings appear to indicate “bindings” in ratings for some applications, but the ranking remains correct

Top rated paid Oculus Quest apps

The rating of each application is a summary of user reviews and a useful way to understand the general reception of each title by customers.

rank Surname Rating (number of ratings) Change of rank price
# 1 The Room VR: A Dark Matter 4.89 (5,700) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ $ 30
# 2 ALTDEUS: Beyond Chronos 4.87 (707) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ $ 40
# 3 cubism 4.85 (289) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ $ 10
# 4 moss 4.83 (4,312) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ $ 30
# 5 Walkabout mini golf 4.83 (1,843) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 2 $ 15
# 6 The thrill of the fight 4.81 (4.602) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 $ 10
# 7 Yupitergrad 4.81 (187) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 $ 15
# 8th GORN 4.81 (2.541) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 $ 20
# 9 I expect you to die 4.8 (2,964) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 $ 25
# 10 Wolves in the walls 4.8 (137) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 $ 9
# 11 Blaston 4.79 (1,040) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ $ 10
# 12 Hyper Dash 4.79 (651) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">New $ 20
# 13 Gun whip 4.77 (6.008) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ $ 25
# 14 Five nights at Freddy’s: Help wanted 4.77 (5.012) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 $ 30
# 15 In death: Unchained 4.76 (2,159) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 $ 30
# 16 SUPERHOT VR 4.75 (10,912) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 $ 25
# 17 Trover saves the universe 4.73 (1,206) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 $ 30
# 18 Bat: Nx 4.73 (1,320) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 $ 20
# 19 Until you fall 4.72 (939) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">New $ 25
# 20 Job simulator 4.72 (6,290) 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 $ 20

Rank change & statistics compared to February 2021

Dropouts
Vacation simulator, down the rabbit hole

  • Among the top 20 rated quest apps
    • Average rating (mean): 4.8 of 5 (± 0)
    • Average Price (Median): $ 22 (± 0)
    • Most Common Price (Mode): $ 30 (± $ 0)
  • Among all paid Quest apps
    • Average rating (mean): 4.3 of 5 (± 0)
    • Average price (mean): $ 19 (± 0)
    • Most Common Price (Mode): $ 20 (± $ 0)

Continued on page 2: Most Popular Paid Oculus Quest Apps »

Comments are closed.