High 20 Greatest Oculus Quest 2 Video games & Apps – August 2021
While Oculus doesn’t offer much publicly to understand how well individual apps are doing in its VR storefronts, it is possible to gain some insight by looking at apps relative to one another. Here’s a snapshot of the top 20 Oculus Quest games and apps as of August 2021.
ℹ️ Why we publish this data
While the SteamVR library already has a comprehensive tracking database thanks to SteamDB, Steam 250, and more, no similar database exists for tracking applications in Oculus storefronts. We publish this data to give users, developers, and analysts an insight into the Oculus app landscape.
Some quick qualifications before we get to the dates:
- Paid and free apps are separated
- Only apps with more than 100 ratings are represented
- App Lab apps are not displayed
- Rounded ratings may appear as a “tie” in ratings for some applications, but the ranking remains correct
Top rated paid Oculus Quest apps
The rating of each application is a summary of user ratings and a useful way to understand the general customer reception of each title.
rank | Surname | Rating (number of ratings) | Change of rank | price |
#1 | The Room VR: A Dark Matter | 4.89 (7,612) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $ 30 |
# 2 | cubism | 4.85 (433) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $ 10 |
# 3 | Walkabout mini golf | 4.85 (3,334) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $ 15 |
# 4 | swarm | 4.83 (999) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 | $ 25 |
# 5 | moss | 4.82 (4,870) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 | $ 30 |
# 6 | I expect you to die | 4.81 (3,645) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $ 25 |
# 7 | Fighter planes: WW1 fighters | 4.8 (980) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">New | $ 20 |
#8th | The thrill of the fight | 4.8 (5,920) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 | $ 10 |
# 9 | YUKI | 4.79 (110) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">New | $ 20 |
# 10 | GORN | 4.78 (4.676) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">2 | $ 20 |
# 11 | Five Nights at Freddy’s: Help wanted | 4.77 (6,004) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 | $ 30 |
# 12 | Gun whip | 4.77 (7,059) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 | $ 30 |
# 13 | ALTDEUS: Beyond Chronos | 4.77 (886) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">4th | $ 40 |
# 14 | In death: Unchained | 4.75 (2,891) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $ 30 |
#fifteen | Yupitergrad | 4.74 (370) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">2 | $ 15 |
# 16 | Trover saves the universe | 4.74 (1,661) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 | $ 30 |
# 17 | Bat: Nx | 4.73 (1,506) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 | $ 20 |
# 18 | SUPER HOT VR | 4.72 (13,299) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">6th | $ 25 |
# 19 | Down the rabbit hole | 4.72 (1,105) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 | $ 20 |
# 20 | Job simulator | 4.72 (7,742) | 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">3 | $ 20 |
Rank change & statistics compared to July 2021
Failures:
Vacation simulator until you fall
- Among the top 20 rated quest apps
- Average rating (mean): 4.8 of 5 (± 0)
- Average Price (Average): $ 23 (-$ 1)
- Most Common Price (Mode): $ 30 (± $ 0)
- Among all paid Quest apps
- Average rating (mean): 4.3 of 5 (± 0)
- Average Price (Average): $ 19 (± 0)
- Most Common Price (Mode): $ 20 (± $ 0)
Comments are closed.