High 20 Finest Oculus Quest 2 Video games & Apps – September 2021

While Oculus doesn’t offer much publicly to understand how well individual apps are doing in its VR storefronts, it is possible to gain some insight by looking at apps relative to one another. Here’s a snapshot of the top 20 Oculus Quest games and apps as of August 2021.

Some quick qualifications before we get to the dates:

  • Paid and free apps are separated
  • Only apps with more than 100 ratings are represented
  • App Lab apps are not displayed
  • Rounded ratings may appear as a “tie” in ratings for some applications, but the ranking remains correct

Top rated paid Oculus Quest apps

The rating of each application is a summary of user ratings and a useful way to understand the general customer reception of each title.

rank Surname Rating (number of ratings) Change of rank price
#1 Mysterious places 4.97 (375) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">New $ 15
# 2 The Room VR: A Dark Matter 4.89 (7,856) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 $ 30
# 3 I expect you to die 2 4.89 (876) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">New $ 25
# 4 Walkabout mini golf 4.85 (3,516) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 $ 15
# 5 swarm 4.82 (1,082) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 $ 25
# 6 moss 4.82 (4,932) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 $ 30
# 7 YUKI 4.81 (130) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">2 $ 20
#8th I expect you to die 4.81 (3,797) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">2 $ 25
# 9 cubism 4.8 (460) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">7th $ 10
# 10 The thrill of the fight 4.79 (6,098) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">2 $ 10
# 11 GORN 4.77 (4,935) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 $ 20
# 12 Gun whip 4.77 (7,326) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ $ 30
# 13 Five Nights at Freddy’s: Help wanted 4.77 (6,163) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">2 $ 30
# 14 ALTDEUS: Beyond Chronos 4.76 (892) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 $ 40
#fifteen In death: Unchained 4.74 (2,996) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 $ 30
# 16 Trover saves the universe 4.73 (1,723) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ $ 30
# 17 Yupitergrad 4.73 (389) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">2 $ 15
# 18 Bat: Nx 4.72 (1,532) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 $ 20
# 19 SUPER HOT VR 4.72 (13,531) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">1 $ 25
# 20 Job simulator 4.72 (7,995) 0, “↑” & abs (R[0]C.[-7]), R[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ $ 20

Rank change & statistics compared to August 2021

Failures:
Fighter Planes: WW1 Fighters, Down the Rabbit Hole

  • Among the top 20 rated quest apps
    • Average rating (mean): 4.8 of 5 (± 0)
    • Average price (average): 23 USD (± 0 USD)
    • Most Common Price (Mode): $ 30 (± $ 0)
  • Among all paid Quest apps
    • Average rating (mean): 4.3 of 5 (± 0)
    • Average Price (Average): $ 19 (± 0)
    • Most Common Price (Mode): $ 20 (± $ 0)

Continued on page 2: The Most Popular Paid Oculus Quest Apps »

Comments are closed.