Prime 20 Finest Rated Oculus Quest 2 Video games & Apps – December 2020

While Oculus doesn’t do much publicly to understand how well individual apps work in its VR storefronts, it is possible to gain some insight by looking at apps relative to one another. Here’s a snapshot of the top 20 Oculus Quest games and apps as of December 2020.

ℹ️ Why we publish this data

While the SteamVR library already has a comprehensive tracking database thanks to SteamDB, Steam 250, and others, there is no similar database for tracking applications in Oculus Storefronts. We publish this data to give users, developers and analysts an insight into the Oculus app landscape.

Some quick qualifications before we get to the dates:

  • Paid and free apps are separated
  • Only apps with more than 100 ratings are represented
  • Rounded ratings appear to indicate “ties” in ratings for some applications, but the ranking remains correct

Top rated paid Oculus Quest apps

The rating of each application is a summary of user reviews and is a useful way to understand the overall customer reception of each title.

Surname Rating (number of ratings) Change of rank price
ALTDEUS: Beyond Chronos 4.91 (481) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">New $ 40
cubism 4.89 (165) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 1 $ 10
The Room VR: A Dark Matter 4.89 (3,800) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 1 $ 30
moss 4.83 (3,597) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">≡ $ 30
The thrill of the fight 4.81 (3.747) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↑ 1 $ 10
I expect you to die 4.81 (2.545) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↑ 1 $ 25
Walkabout mini golf 4.8 (804) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 2 $ 15
Blaston 4.79 (628) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↑ 2 $ 10
Five nights at Freddy’s: Help wanted 4.78 (4,222) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 6 $ 30
Gun whip 4.77 (5,397) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↑ 2 $ 25
SUPERHOT VR 4.76 (9.575) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">≡ $ 25
In death: Unchained 4.76 (1,479) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 4 $ 30
Down the rabbit hole 4.75 (662) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 4 $ 20
Trover saves the universe 4.74 (929) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 1 $ 30
Shooty Skies Overdrive 4.74 (178) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↑ 3 $ 10
Bat: Nx 4.74 (1,197) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↑ 1 $ 20
Until you fall 4.74 (620) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 3 $ 25
Job simulator 4.74 (5.480) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">↓ 2 $ 20
Vacation simulator 4.71 (1.575) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">≡ $ 30
Rez Infinite 4.71 (100) 0, “↑” & abs (R.[0]C.[-4]), R.[0]C.[-4]<1,"↓ "&abs(R[0]C[-4]))">New $ 20

Rank change & statistics compared to November 2020

Dropouts
POPULATION: ONE, The Walking Dead: Saints & Sinners

  • Among the top 20 rated quest apps
    • Average rating (mean): 4.8 of 5 (± 0)
    • Average price (mean): $ 23 (± $ 0)
    • Most Common Price (Mode): $ 30 (± $ 0)
  • Among all paid Quest apps
    • Average rating (mean): 4.3 of 5 (± 0)
    • Average price (mean): 20 USD (+ $ 1)
    • Most Common Price (mode): $ 20 (± $ 0)

Continued on page 2: Most Rated Paid Oculus Quest Apps »

Comments are closed.