High 20 Finest Oculus Quest 2 Video games & Apps – Might 2021
While Oculus doesn’t do much publicly to understand how well individual apps work in its VR storefronts, it is possible to gain some insight by looking at apps relative to one another. Here’s a snapshot of the top 20 Oculus Quest games and apps as of May 2021.
ℹ️ Why we publish this data
While the SteamVR library already has an extensive tracking database thanks to SteamDB, Steam 250, and others, there is no similar database for tracking applications in Oculus Storefronts. We publish this data to give users, developers and analysts an insight into the Oculus app landscape.
Some quick qualifications before we get to the dates:
- Paid and free apps are separated
- Only apps with more than 100 ratings are represented
- App Lab apps are not represented
- Rounded ratings appear to indicate “bindings” in ratings for some applications, but the ranking remains correct
Top rated paid Oculus Quest apps
The rating of each application is a summary of user reviews and a useful way to understand the general reception of each title by customers.
rank | Surname | Rating (number of ratings) | Change of rank | price |
# 1 | The Room VR: A Dark Matter | 4.89 (6.647) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $ 30 |
# 2 | cubism | 4.86 (365) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $ 10 |
# 3 | Walkabout mini golf | 4.84 (2,432) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $ 15 |
# 4 | moss | 4.83 (4,534) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $ 30 |
# 5 | swarm | 4.81 (704) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 2 | $ 25 |
# 6 | ALTDEUS: Beyond Chronos | 4.81 (799) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 4 | $ 40 |
# 7 | The thrill of the fight | 4.81 (5,141) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 | $ 10 |
# 8th | I expect you to die | 4.8 (3.212) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $ 25 |
# 9 | GORN | 4.79 (3.431) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $ 20 |
# 10 | Blaston | 4.79 (1.285) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 | $ 10 |
# 11 | Yupitergrad | 4.78 (263) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $ 15 |
# 12 | Gun whip | 4.77 (6.403) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $ 25 |
# 13 | Five nights at Freddy’s: Help wanted | 4.77 (5,371) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $ 30 |
# 14 | SUPERHOT VR | 4.75 (11,691) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $ 25 |
#fifteen | Demeo | 4.75 (1,217) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">New | $ 30 |
# 16 | Wolves in the walls | 4.74 (149) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 5 | $ 9 |
# 17 | In death: Unchained | 4.74 (2,469) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 | $ 30 |
# 18 | Trover saves the universe | 4.73 (1.372) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $ 30 |
# 19 | Bat: Nx | 4.72 (1.393) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $ 20 |
# 20 | Job simulator | 4.72 (6.776) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $ 20 |
Rank change & statistics compared to April 2021
Dropouts::
Hyper Dash, down the rabbit hole
- Among the top 20 rated quest apps
- Average rating (mean): 4.8 of 5 (± 0)
- Average Price (Median): $ 22 (± 0)
- Most Common Price (Mode): $ 30 (± $ 0)
- Among all paid Quest apps
- Average rating (mean): 4.3 of 5 (± 0)
- Average price (mean): $ 19 (± 0)
- Most Common Price (Mode): $ 20 (± $ 0)
Comments are closed.