High 20 Finest Oculus Quest 2 Video games & Apps – April 2021
While Oculus doesn’t offer much publicly to understand how well individual apps work in its VR storefronts, it is possible to gain some insight by looking at apps relative to one another. Here’s a snapshot of the top 20 Oculus Quest games and apps as of April 2021.
ℹ️ Why we publish this data
While the SteamVR library already has a comprehensive tracking database thanks to SteamDB, Steam 250, and others, there is no similar database for tracking applications in Oculus Storefronts. We publish this data to give users, developers and analysts an insight into the Oculus app landscape.
Some quick qualifications before we get to the dates:
- Paid and free apps are separated
- Only apps with more than 100 ratings are represented
- App Lab apps are not represented
- Rounded ratings appear to indicate “bindings” in ratings for some applications, but the ranking remains correct
Top rated paid Oculus Quest apps
The rating of each application is a summary of user ratings and a useful way to understand the general reception of each title by customers.
rank | Surname | Rating (number of ratings) | Change of rank | price |
# 1 | The Room VR: A Dark Matter | 4.89 (6,172) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $ 30 |
# 2 | ALTDEUS: Beyond Chronos | 4.84 (753) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $ 40 |
# 3 | cubism | 4.84 (340) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $ 10 |
# 4 | Walkabout mini golf | 4.84 (2,095) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $ 15 |
# 5 | moss | 4.82 (4,427) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 | $ 30 |
# 6 | The thrill of the fight | 4.81 (4.843) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $ 10 |
# 7 | swarm | 4.81 (492) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">New | $ 25 |
# 8th | I expect you to die | 4.8 (3,077) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $ 25 |
# 9 | Blaston | 4.8 (1,155) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 2 | $ 10 |
# 10 | GORN | 4.79 (2,987) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 2 | $ 20 |
# 11 | Wolves in the walls | 4.79 (143) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 | $ 9 |
# 12 | Yupitergrad | 4.78 (235) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 5 | $ 15 |
# 13 | Gun whip | 4.77 (6,199) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $ 25 |
# 14 | Five nights at Freddy’s: Help wanted | 4.77 (5.212) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">≡ | $ 30 |
#fifteen | SUPERHOT VR | 4.75 (11,297) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↑ 1 | $ 25 |
# 16 | In death: Unchained | 4.75 (2,280) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 | $ 30 |
# 17 | Hyper Dash | 4.74 (852) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 5 | $ 20 |
# 18 | Trover saves the universe | 4.73 (1,301) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 | $ 30 |
# 19 | Bat: Nx | 4.73 (1,359) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">↓ 1 | $ 20 |
# 20 | Down the rabbit hole | 4.73 (935) | 0, “↑” & abs (R.[0]C.[-7]), R.[0]C.[-7]<1,"↓ "&abs(R[0]C[-7])))">New | $ 20 |
Rank change & statistics compared to March 2021
Dropouts
Until you fall, job simulator
- Among the top 20 rated quest apps
- Average rating (mean): 4.8 of 5 (± 0)
- Average Price (Median): $ 22 (± 0)
- Most Common Price (Mode): $ 30 (± $ 0)
- Among all paid Quest apps
- Average rating (mean): 4.3 of 5 (± 0)
- Average price (mean): $ 19 (± 0)
- Most Common Price (Mode): $ 20 (± $ 0)
Comments are closed.